Chrysler TPMS Types and Fitment
A TPMS from one of three manufacturers is fitted as part of the valve assembly in all Chrysler cars according to the table shown below. The sensor measures the pressure and temperature in the tire and transmits this data along with the unique ID of the TPMS to the tire pressure monitor WCM (Wireless Control Module) and EVIC. If the TPMS ID is logged with the WCM then it is compared with the placard pressure and if under pressure then a warning light is lit on the EVIC or dash.
The manufacturers of the Chrysler and former Daimler Chrysler TPMS are Schrader Electronics and VDO. The Chrysler Model range utilising TPMS technology includes the following brands:
- Chrysler - 300, 300M, Aspen, Concorde - TPMS
- Crossfire, Intrepid, Pacifica, Prowler - TPMS
- PT Convertible, PT Cruiser, Sebring - TPMS
- Town & Country, Voyager - TPMS
- Dodge - Avenger, Caliber, Caravan - TPMS
- Challenger, Charger, Dakota, Durango - TPMS
- Grand Caravan, Intrepid, Magnum - TPMS
- Nitro, Ram, Sprinter, Stratus, Viper - TPMS
- Jeep - Commander, Compass - TPMS
- Grand Cherokee, Liberty, Patriot, Wrangler - TPMS
| Chrysler | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Year | ||||||||||
| 2012 MY | 2011 MY | 2010 MY | 2009 MY | 2008 MY | 2007 MY | 2006 MY | 2005 MY | 2004 MY | 2003 MY | 2002 MY | |
| 200 | VDO | VDO | |||||||||
| 300 | Schrader | Schrader | Schrader | Schrader | VDO | VDO | VDO | VDO | |||
| 300SRT | Schrader | Schrader | |||||||||
| 300M | Schrader | Schrader | Schrader | ||||||||
| Aspen | Schrader | Schrader | Schrader | Schrader | Schrader | ||||||
| Concorde | Schrader | Schrader | Schrader | ||||||||
| Crossfire | VDO/ Schrader |
VDO/ Schrader |
VDO/ Schrader |
VDO/ Schrader |
VDO/ Schrader |
VDO/ Schrader |
VDO/ Schrader |
Schrader | |||
| Intrepid | Schrader | Schrader | Schrader | ||||||||
| Pacifica | VDO | VDO | VDO | VDO | VDO/ Schrader |
Schrader | |||||
| Prowler | Schrader | ||||||||||
| PT Cruiser | VDO | VDO | VDO | ||||||||
| Sebring | VDO | VDO | VDO | VDO | |||||||
| Town & Country |
Schrader | Schrader | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | Schrader |
| Voyeger | Schrader | Schrader | |||||||||
| Dodge | |||||||||||
| Model | Year | ||||||||||
| 2012 MY | 2011 MY | 2010 MY | 2009 MY | 2008 MY | 2007 MY | 2006 MY | 2005 MY | 2004 MY | 2003 MY | 2002 MY | |
| Avenger | VDO | VDO | VDO | VDO | VDO | VDO | |||||
| Caliber | VDO | VDO | VDO | VDO | VDO | ||||||
| Caravan | VDO | VDO | VDO | VDO | VDO | VDO | |||||
| Challenger | Schrader | Schrader | Schrader | Schrader | VDO | ||||||
| Charger | Schrader | Schrader | Schrader | Schrader | VDO | VDO | VDO | VDO | |||
| Dakota | VDO | VDO | VDO | VDO | |||||||
| Durango | Schrader | Schrader | VDO | VDO | VDO | VDO | |||||
| Grand Caravan |
VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | Schrader | Schrader |
| Intrepid | Schrader | Schrader | Schrader | ||||||||
| Journey | Schrader | Schrader | VDO | VDO | |||||||
| Magnum | Schrader | Schrader | Schrader | VDO | VDO | VDO | VDO | ||||
| Nitro | VDO | VDO | VDO | VDO | VDO | VDO | |||||
| Ram | VDO | VDO | VDO | Schrader | Schrader | ||||||
| Sprinter | VDO | VDO | |||||||||
| Stratus | VDO | ||||||||||
| Viper | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||
| Jeep | |||||||||||
| Model | Year | ||||||||||
| 2012 MY | 2011 MY | 2010 MY | 2009 MY | 2008 MY | 2007 MY | 2006 MY | 2005 MY | 2004 MY | 2003 MY | 2002 MY | |
| Commander | VDO | VDO | VDO | VDO | VDO | VDO | |||||
| Compass | VDO | VDO | VDO | VDO | VDO | ||||||
| Grand Cherokee |
Schrader | Schrader | VDO | VDO | VDO | VDO | VDO | VDO | Schrader | Schrader | Schrader |
| Liberty | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | Schrader | Schrader | Schrader |
| Patriot | VDO | VDO | VDO | VDO | VDO | VDO | |||||
| Wrangler | VDO | VDO | VDO | VDO | VDO | VDO | |||||
For more information on Tire Pressure Monitoring System technology including specific areas for other Asian makes and models of vehivles we have a dedicated website. This site also provided information on Aftermarket TPMS Tool technology and can be accessed by clicking here.
Please browse our website for more information about Bartec USA LLC and our range of Chrysler TPMS Tools and our professional Chrysler Tire Pressure Monitoring System support, then call toll free 855 877 9732 and speak to one of our team or e-mail us at sales@bartecusa.com.



